Interior cost calculator
By the Inbecto team · Rates updated · Typical ranges, approximate
Pick your home, the finish and your city, and change any room or quantity. A 2BHK of about 850 sq.ft carpet area in a metro typically costs ₹5.8 to 9.2 lakh with 18% GST at mid finish, about ₹678 to ₹1,078 per sq.ft of carpet area. Every line shows its unit and rate.
BWR plywood, laminate or membrane, soft-close fittings, cove ceilings, premium paint. Mumbai, Delhi NCR, Bengaluru, Hyderabad, Pune, Chennai, Kolkata, Ahmedabad.
Typical total with GST
₹5.8 to 9.2 lakh
- Before GST
- ₹4.9 to 7.8 lakh
- GST 18%
- ₹87,900 to ₹1.4 lakh
- Per sq.ft of carpet area
- ₹678 to ₹1,078
Typical ranges, supply and fitting, updated Nov 2026. Rates vary by city, brand and site.
Living and dining
sq.ft₹73,000 to ₹1.2 lakh| Item | Quantity | Rate | Amount |
|---|---|---|---|
| TV unitWall panel, cabinet, open shelves, profile light | piece | ₹30,000 to ₹60,000per piece | ₹30,000 to ₹60,000 |
| False ceilingGypsum with a cove or peripheral drop | sq.ft | ₹90 to ₹130per sq.ft | ₹19,800 to ₹28,600 |
| Painting, walls and ceilingPremium emulsion, putty, primer, two coats | sq.ft | ₹20 to ₹32per sq.ft | ₹15,400 to ₹24,600 |
| Electrical pointsBranded wire and modular switch plates | point | ₹650 to ₹950per point | ₹7,800 to ₹11,400 |
| FlooringLarge vitrified tiles or laminate wood | sq.ft | ₹110 to ₹180per sq.ft | Not included |
Master bedroom
sq.ft₹1.4 to 2.1 lakh| Item | Quantity | Rate | Amount |
|---|---|---|---|
| WardrobeBWR plywood, laminate or membrane, soft-close hinges | sq.ft | ₹1,400 to ₹2,000per sq.ft | ₹68,600 to ₹98,000 |
| Bed with storageHydraulic storage, upholstered headboard | piece | ₹40,000 to ₹70,000per piece | ₹40,000 to ₹70,000 |
| False ceilingGypsum with a cove or peripheral drop | sq.ft | ₹90 to ₹130per sq.ft | ₹12,600 to ₹18,200 |
| Painting, walls and ceilingPremium emulsion, putty, primer, two coats | sq.ft | ₹20 to ₹32per sq.ft | ₹9,800 to ₹15,700 |
| Electrical pointsBranded wire and modular switch plates | point | ₹650 to ₹950per point | ₹5,200 to ₹7,600 |
| FlooringLarge vitrified tiles or laminate wood | sq.ft | ₹110 to ₹180per sq.ft | Not included |
Second bedroom
sq.ft₹1.1 to 1.8 lakh| Item | Quantity | Rate | Amount |
|---|---|---|---|
| WardrobeBWR plywood, laminate or membrane, soft-close hinges | sq.ft | ₹1,400 to ₹2,000per sq.ft | ₹49,000 to ₹70,000 |
| Bed with storageHydraulic storage, upholstered headboard | piece | ₹40,000 to ₹70,000per piece | ₹40,000 to ₹70,000 |
| False ceilingGypsum with a cove or peripheral drop | sq.ft | ₹90 to ₹130per sq.ft | ₹10,800 to ₹15,600 |
| Painting, walls and ceilingPremium emulsion, putty, primer, two coats | sq.ft | ₹20 to ₹32per sq.ft | ₹8,400 to ₹13,400 |
| Electrical pointsBranded wire and modular switch plates | point | ₹650 to ₹950per point | ₹5,200 to ₹7,600 |
| FlooringLarge vitrified tiles or laminate wood | sq.ft | ₹110 to ₹180per sq.ft | Not included |
Kitchen
sq.ft₹1.7 to 2.7 lakh| Item | Quantity | Rate | Amount |
|---|---|---|---|
| Modular kitchenBWR plywood, laminate or membrane shutters, soft-close fittings, granite or quartz counter | running ft | ₹9,000 to ₹14,000per running ft | ₹1.3 to 2 lakh |
| Chimney and hob90 cm filterless chimney, 3 or 4 burner hob | piece | ₹30,000 to ₹55,000per piece | ₹30,000 to ₹55,000 |
| False ceilingGypsum with a cove or peripheral drop | sq.ft | ₹90 to ₹130per sq.ft | Not included |
| Painting, walls and ceilingPremium emulsion, putty, primer, two coats | sq.ft | ₹20 to ₹32per sq.ft | ₹3,200 to ₹5,100 |
| Electrical pointsBranded wire and modular switch plates | point | ₹650 to ₹950per point | ₹6,500 to ₹9,500 |
| FlooringLarge vitrified tiles or laminate wood | sq.ft | ₹110 to ₹180per sq.ft | Not included |
Typical home interior cost in India
Kitchen, wardrobes, TV unit, beds, false ceiling, painting and electrical points, in a metro city, including GST. Villas usually add staircases, bathrooms, outdoor and feature work that are not counted here.
| Home | Carpet area | Basic | Mid | Premium |
|---|---|---|---|---|
| 1BHK | 450 sq.ft | ₹2.4 to 3.7 lakh | ₹3.7 to 6 lakh | ₹6 to 10.4 lakh |
| 2BHK | 850 sq.ft | ₹3.8 to 5.8 lakh | ₹5.8 to 9.2 lakh | ₹9.2 to 15.9 lakh |
| 3BHK | 1,250 sq.ft | ₹5.2 to 7.8 lakh | ₹7.8 to 12.2 lakh | ₹12.2 to 21.2 lakh |
| 4BHK | 1,800 sq.ft | ₹6.9 to 10.2 lakh | ₹10.2 to 16 lakh | ₹16 to 27.6 lakh |
| Villa | 2,800 sq.ft | ₹8.3 to 12.2 lakh | ₹12.2 to 19.2 lakh | ₹19.2 to 33.1 lakh |
Interior cost per sq.ft
Per sq.ft of carpet area, a mid-level 2BHK comes to about ₹678 to ₹1,078 with GST. Small homes cost more per sq.ft because the kitchen and wardrobes are needed whatever the size.
| Home | Basic | Mid | Premium |
|---|---|---|---|
| 1BHK | ₹540 to ₹823 | ₹823 to ₹1,328 | ₹1,328 to ₹2,319 |
| 2BHK | ₹451 to ₹678 | ₹678 to ₹1,078 | ₹1,078 to ₹1,870 |
| 3BHK | ₹417 to ₹621 | ₹621 to ₹979 | ₹979 to ₹1,695 |
| 4BHK | ₹384 to ₹567 | ₹567 to ₹887 | ₹887 to ₹1,531 |
| Villa | ₹295 to ₹437 | ₹437 to ₹685 | ₹685 to ₹1,182 |
Rates used by the calculator
Typical ranges, supply and fitting, before GST, updated Nov 2026. Rates vary by city, brand and site. Tier 2 cities take about 12% off and tier 3 towns about 20%, since labour costs less.
| Item | Unit | Basic | Mid | Premium |
|---|---|---|---|---|
| Modular kitchen | running ft | ₹6,000 to ₹9,000 | ₹9,000 to ₹14,000 | ₹14,000 to ₹22,000 |
| Chimney and hob | piece | ₹18,000 to ₹30,000 | ₹30,000 to ₹55,000 | ₹55,000 to ₹1,10,000 |
| Wardrobe | sq.ft | ₹1,000 to ₹1,400 | ₹1,400 to ₹2,000 | ₹2,000 to ₹3,200 |
| False ceiling | sq.ft | ₹65 to ₹90 | ₹90 to ₹130 | ₹130 to ₹220 |
| Painting, walls and ceiling | sq.ft | ₹14 to ₹20 | ₹20 to ₹32 | ₹32 to ₹55 |
| TV unit | piece | ₹15,000 to ₹30,000 | ₹30,000 to ₹60,000 | ₹60,000 to ₹1,20,000 |
| Bed with storage | piece | ₹25,000 to ₹40,000 | ₹40,000 to ₹70,000 | ₹70,000 to ₹1,40,000 |
| Electrical points | point | ₹450 to ₹650 | ₹650 to ₹950 | ₹950 to ₹1,400 |
| Flooring | sq.ft | ₹70 to ₹110 | ₹110 to ₹180 | ₹180 to ₹350 |