Wardrobe cost calculator
By the Inbecto team · Rates updated · Typical ranges, approximate
A wardrobe typically costs ₹1,000 to ₹1,400 per sq.ft of shutter in laminate, ₹1,400 to ₹2,000 in BWR plywood with soft-close hinges and ₹2,000 to ₹3,200 in acrylic, PU or veneer, in a metro. A 6 ft wide, 7 ft high wardrobe is 42 sq.ft: about ₹58,800 to ₹84,000 at mid finish, before GST.
| Item | Quantity | Rate | Amount |
|---|---|---|---|
| WardrobeBWR plywood, laminate or membrane, soft-close hinges | 42 sq.ft | ₹1,400 to ₹2,000 per sq.ft | ₹58,800 to ₹84,000 |
Typical total with GST
₹69,400 to ₹99,100
- Before GST
- ₹58,800 to ₹84,000
- GST 18%
- ₹10,600 to ₹15,100
Typical ranges, supply and fitting, updated Nov 2026. Rates vary by city, brand and site.
Wardrobe cost per sq.ft
Carcass, shutters, shelves, hanging rod and hardware, supply and fitting, before GST, updated Nov 2026. Rates vary by city, brand and site.
| City | Basic | Mid | Premium |
|---|---|---|---|
| Metro | ₹1,000 to ₹1,400 | ₹1,400 to ₹2,000 | ₹2,000 to ₹3,200 |
| Tier 2 city | ₹880 to ₹1,250 | ₹1,250 to ₹1,750 | ₹1,750 to ₹2,800 |
| Tier 3 town | ₹800 to ₹1,100 | ₹1,100 to ₹1,600 | ₹1,600 to ₹2,550 |
Wardrobe cost by size
| Wardrobe | Quantity | Basic | Mid | Premium |
|---|---|---|---|---|
| 4 ft wide, 7 ft high | 28 sq.ft | ₹28,000 to ₹39,200 | ₹39,200 to ₹56,000 | ₹56,000 to ₹89,600 |
| 5 ft wide, 7 ft high | 35 sq.ft | ₹35,000 to ₹49,000 | ₹49,000 to ₹70,000 | ₹70,000 to ₹1.1 lakh |
| 6 ft wide, 7 ft high | 42 sq.ft | ₹42,000 to ₹58,800 | ₹58,800 to ₹84,000 | ₹84,000 to ₹1.3 lakh |
| 6 ft wide, 7 ft with 2 ft loft | 54 sq.ft | ₹54,000 to ₹75,600 | ₹75,600 to ₹1.1 lakh | ₹1.1 to 1.7 lakh |
| 8 ft wide, 7 ft with 2 ft loft | 72 sq.ft | ₹72,000 to ₹1 lakh | ₹1 to 1.4 lakh | ₹1.4 to 2.3 lakh |
How a wardrobe is measured
Width × height of the shutters, in sq.ft. A loft above is measured the same way and added. Inside fittings such as drawers, trouser pull-outs and mirrors are often priced per piece.